|
| 5.4% |
5.3% |
4.9% |
5.6% |
5.6% |
5.2% |
4.6% |
3.7% |
2.8% |
2.1% |
1.5% |
1.2% |
1.4% |
2.2% |
2.9% |
3.2% |
3.8% |
4.6% |
5.1% |
5.6% |
6.0% |
5.8% |
5.9% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Charlie | 748543 | today | "it smells better, but the sex isn't quite the same" | |
| 2 | haze | 359062 | 1439 days ago | "clearly you're trying to be an asshole on purpose, yes" | |
| 3 | Phusion | 243350 | today | "https://zed.dev/blog/zed-1-0" | |
| 4 | remo | 172906 | 267 days ago | "when i was a kid they put me under with a gas mask" | |
| 5 | teatime | 141467 | 523 days ago | "idk my avocados usually say product of mexico, but it varies" | |
| 6 | Psychosis` | 123698 | 13 days ago | "why on earth did you need to go to india for implant surgery" | |
| 7 | nodebit | 121819 | today | "the economy is just crypto, AI, and gambling" | |
| 8 | bsdave | 117744 | 39 days ago | "phusion: btop is cool eyecandy if you haven't used it" | |
| 9 | mikael_j | 90662 | today | "That's how I feel about office work" | |
| 10 | trench | 77177 | 52 days ago | "Not bad. cooking breakfast outside right now" | |
| 11 | tibim | 68859 | today | "Roachy: were you burned or what?" | |
| 12 | rxqueen | 62639 | 488 days ago | "I didn't know he passed away" | |
| 13 | dr_rockso | 58259 | 1353 days ago | "the rest of my family are degenerates" | |
| 14 | xerc | 53705 | today | "the fix only applies to deleted apps?" | |
| 15 | crash | 48066 | 704 days ago | "popped a positive covid test this morning" | |
| 16 | xbrand2 | 31868 | 1009 days ago | "listen, I'm not going to a theater" | |
| 17 | Gnosis | 31545 | today | "Nice. What was the occasion?" | |
| 18 | RoAcHy | 29642 | today | "dropped like 30° in the past couple hours. feels refreshing" | |
| 19 | hilltop | 28461 | 86 days ago | "daed said he had a massive heart attack" | |
| 20 | Quantum | 26055 | 3404 days ago | "so I have an interview for like a tier 1 tech support phone job" | |
| 21 | guillermo_peligro | 23271 | 219 days ago | "teeling, aged in shochu barrels" | |
| 22 | detro | 22686 | 470 days ago | "haha thats the bay area for ya, im in the cradle of death" | |
| 23 | docta_v | 20466 | 16 days ago | "my life is pretty good I should just enjoy it" | |
| 24 | ruumis | 19553 | 5210 days ago | "hey guys lets talk about guns" | |
| 25 | tumbleweed05 | 18966 | 13 days ago | "he died in a pile of his own piss. alone." |
| wixard (18855) | guillaume-des-testicles (13778) | xep (12759) | shpx (12506) | flex (12426) |
| vonkwink (11291) | lenpup (10781) | code (9454) | teatime2 (8872) | Diluted (8533) |
| RoAcH (8478) | Moonwick (8459) | cossintan (8354) | dr_rockso1 (7708) | prizim (7237) |
| obso (6894) | Hypatia (6871) | slavadprk (6670) | remoford1 (6474) | Phusion0 (6412) |
| JSE (6099) | tibim_ (5142) | david (5092) | blackgraz (4860) | remofurd (4725) |
| woodsman (4616) | dave_ (4350) | remo1 (4128) | xbrand21 (4108) | srx (4021) |
|
| Is GnawSys stupid or just asking too many questions? 17.0% lines contained a question!
prizim didn't know that much either. 16.1% of his/her lines were questions. |
| The loudest one was srx, who yelled 7.7% of the time!
Another old yeller was srxnr, who shouted 6.2% of the time! |
| It seems that obso's shift-key is hanging: 13.4% of the time he/she wrote UPPERCASE. For example, like this: <obso> IM NOT PART OF THAT nodebit_work just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.0% of the time. |
| Phusion is a very aggressive person. He/She attacked others 47 times. For example, like this: * phusion slaps trunk Psychosis` can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor Charlie, nobody likes him/her. He/She was attacked 11 times. For example, like this: * rxQueen slaps Charlie on the back haze seems to be unliked too. He/She got beaten 10 times. |
| tibim1 brings happiness to the world. 16.5% lines contained smiling faces. :)
teKuru isn't a sad person either, smiling 5.8% of the time. |
| oneiros seems to be sad at the moment: 2.3% lines contained sad faces. :(
JSE is also a sad person, crying 2.0% of the time. |
| woodsman wrote the longest lines, averaging 67.6 letters per line. #smokedot average was 43.1 letters per line. |
| nodebit^ wrote the shortest lines, averaging 20.1 characters per line. Captain was tight-lipped, too, averaging 21.1 characters. |
| Charlie spoke a total of 6403327 words!
Charlie's faithful follower, haze, didn't speak so much: 2586624 words. |
| Guest1349582247 wrote an average of 61.50 words per line.
Channel average was 7.87 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 79640 | Phusion |
| 2 | there | 66170 | Charlie |
| 3 | think | 57109 | Phusion |
| 4 | people | 55944 | ybrand3_ |
| 5 | would | 45147 | mikael_j |
| 6 | really | 43848 | Phusion |
| 7 | going | 42466 | Phusion |
| 8 | because | 38225 | woodsman |
| 9 | still | 35407 | Phusion |
| 10 | right | 34603 | Charlie |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Charlie | 31120 | nodebit |
| 2 | yes | 20721 | Phusion |
| 3 | haze | 16469 | Phusion |
| 4 | Phusion | 15080 | Gnosis |
| 5 | god | 10605 | nodebit |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://dnbradio.com/hi.pls | 45 | JSE |
| 2 | https://winterti.me/smokedot.tv/ | 34 | haze |
| 3 | http://bigeyedeer.files.wordpress.com/2008/07/graf.gif | 28 | Charlie |
| 4 | http://www.isomerica.net/~te | 28 | Charlie |
| 5 | https://twitch.tv/criznash | 24 | crash |
|
| Diluted wasn't very popular, getting kicked 64 times! For example, like this: *** Diluted was kicked by crash obso seemed to be hated too: 20 kicks were received. |
| Charlie is either insane or just a fair op, kicking a total of 120 people!
Charlie's faithful follower, crash, kicked about 46 people. |
| ChanServ donated 7571 ops in the channel...
ruumis was also very polite: 84 ops from him/her. |
| ChanServ is the channel sheriff with 123 deops.
Charlie deoped 12 users. |
| haze always lets us know what he/she's doing: 4834 actions! For example, like this: * haze marinates some chicken Also, Phusion tells us what's up with 4214 actions. |
| Charlie talks to him/herself a lot. He/She wrote over 5 lines in a row 16742 times!
Another lonely one was haze, who managed to hit 6357 times. |
| remo couldn't decide whether to stay or go. 7523 joins during this reporting period! |
| detro-stuck-in-dc-airport has quite a potty mouth. 4.2% words were foul language.
nodebit__ also makes sailors blush, 4.0% of the time. |
|
| < Moonwick> time to change his name to loser orban, amirite | 17 days ago at 13:43 by Charlie |
| <%nodebit> AI: If you want a picture of the future, imagine a dildo fucking a fleshlight, forever. | 27 days ago at 22:19 by Gnosis |
| <@Charlie> tight chinese cybersecurity is no match for large canadian e-penis | blll talking geopolitics up in hurr | 37 days ago at 04:00 by Gnosis |
| The topic was set 1214 times. | |