|
| 5.4% |
5.3% |
4.9% |
5.6% |
5.6% |
5.2% |
4.7% |
3.7% |
2.8% |
2.1% |
1.5% |
1.2% |
1.4% |
2.2% |
2.9% |
3.2% |
3.8% |
4.6% |
5.1% |
5.6% |
6.0% |
5.8% |
5.9% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Charlie | 749009 | today | "have you tried turning it off and on again?" | |
| 2 | haze | 359062 | 1499 days ago | "clearly you're trying to be an asshole on purpose, yes" | |
| 3 | Phusion | 244830 | today | "I search for milk and only oat milk comes back" | |
| 4 | remo | 172906 | 327 days ago | "if you cant remember the suffering it didnt happen" | |
| 5 | teatime | 141467 | 583 days ago | "idk my avocados usually say product of mexico, but it varies" | |
| 6 | Psychosis` | 123698 | 25 days ago | "huh. my implant was like $3k or something" | |
| 7 | nodebit | 122318 | today | "werent you concered about your position recently?" | |
| 8 | bsdave | 117744 | 99 days ago | "barking up the wrong tree" | |
| 9 | mikael_j | 90877 | today | "Urgh, woke up just after four" | |
| 10 | trench | 77185 | 2 days ago | "oh yeah i posted pics on discord. you can see how baked I am" | |
| 11 | tibim | 69241 | today | "that's what i was wondering" | |
| 12 | rxqueen | 62639 | 548 days ago | "Someone call a wahhmbulance" | |
| 13 | dr_rockso | 58259 | 1413 days ago | "easily the company i trust the least" | |
| 14 | xerc | 53809 | today | "kratom rehab? first I've heard that one" | |
| 15 | crash | 48066 | 764 days ago | "my symptoms are light, shes in rough shape though" | |
| 16 | Gnosis | 32262 | today | "I did also talk though, to my sister" | |
| 17 | xbrand2 | 31868 | 1069 days ago | "Char|ie, please update me later on if it's worth watching" | |
| 18 | RoAcHy | 29769 | today | "potbot: factinfo Next time" | |
| 19 | hilltop | 28461 | 55 days ago | "https://www.emersonfuneralhome.com/obituary/michael-chase" | |
| 20 | Quantum | 26055 | 3464 days ago | "so I have an interview for like a tier 1 tech support phone job" | |
| 21 | guillermo_peligro | 23271 | 279 days ago | "he used to sell lighting controllers as a side/hobby business" | |
| 22 | detro | 22686 | 530 days ago | "and hate east coast tech culture" | |
| 23 | docta_v | 20472 | 41 days ago | "and soon to be lame duck president after midterms" | |
| 24 | ruumis | 19553 | 5270 days ago | "OH MY GOD PAPER MACHE FLOATS" | |
| 25 | tumbleweed05 | 18966 | 6 days ago | "was it hot that day? got hot down near st louis" |
| wixard (18855) | guillaume-des-testicles (13778) | xep (12790) | shpx (12506) | flex (12426) |
| vonkwink (11291) | lenpup (10781) | teatime2 (9496) | code (9454) | Diluted (8533) |
| RoAcH (8484) | Moonwick (8461) | cossintan (8354) | dr_rockso1 (7708) | prizim (7238) |
| obso (6895) | Hypatia (6871) | slavadprk (6670) | remoford1 (6474) | Phusion0 (6412) |
| JSE (6099) | tibim_ (5142) | david (5092) | woodsman (4986) | blackgraz (4860) |
| remofurd (4725) | dave_ (4350) | remo1 (4128) | xbrand21 (4108) | srx (4021) |
|
| Is GnawSys stupid or just asking too many questions? 17.0% lines contained a question!
prizim didn't know that much either. 16.1% of his/her lines were questions. |
| The loudest one was srx, who yelled 7.7% of the time!
Another old yeller was srxnr, who shouted 6.2% of the time! |
| It seems that obso's shift-key is hanging: 13.4% of the time he/she wrote UPPERCASE. For example, like this: <obso> ITS HAPPENING!!!!!!!!!!! nodebit_work just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.0% of the time. |
| Phusion is a very aggressive person. He/She attacked others 47 times. For example, like this: * phusion slaps knee Psychosis` can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor Charlie, nobody likes him/her. He/She was attacked 11 times. For example, like this: * teatime smacks Charlie haze seems to be unliked too. He/She got beaten 10 times. |
| tibim1 brings happiness to the world. 16.5% lines contained smiling faces. :)
teKuru isn't a sad person either, smiling 5.8% of the time. |
| oneiros seems to be sad at the moment: 2.3% lines contained sad faces. :(
JSE is also a sad person, crying 2.0% of the time. |
| woodsman wrote the longest lines, averaging 67.7 letters per line. #smokedot average was 43.1 letters per line. |
| nodebit^ wrote the shortest lines, averaging 20.1 characters per line. Captain was tight-lipped, too, averaging 21.1 characters. |
| Charlie spoke a total of 6406375 words!
Charlie's faithful follower, haze, didn't speak so much: 2586624 words. |
| Guest1349582247 wrote an average of 61.50 words per line.
Channel average was 7.87 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 79735 | Phusion |
| 2 | there | 66265 | Phusion |
| 3 | think | 57178 | blll |
| 4 | people | 56009 | tibim |
| 5 | would | 45221 | Gnosis |
| 6 | really | 43917 | Phusion |
| 7 | going | 42548 | Phusion |
| 8 | because | 38284 | Gnosis |
| 9 | still | 35474 | Gnosis |
| 10 | right | 34641 | mikael_j |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Charlie | 31145 | nodebit |
| 2 | yes | 20748 | Phusion |
| 3 | haze | 16471 | tibim |
| 4 | Phusion | 15117 | teatime2 |
| 5 | god | 10617 | Phusion |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://dnbradio.com/hi.pls | 45 | JSE |
| 2 | https://winterti.me/smokedot.tv/ | 34 | haze |
| 3 | http://bigeyedeer.files.wordpress.com/2008/07/graf.gif | 28 | Charlie |
| 4 | http://www.isomerica.net/~te | 28 | Charlie |
| 5 | https://twitch.tv/criznash | 24 | crash |
|
| Diluted wasn't very popular, getting kicked 64 times! For example, like this: *** Diluted was kicked by crash obso seemed to be hated too: 20 kicks were received. |
| Charlie is either insane or just a fair op, kicking a total of 120 people!
Charlie's faithful follower, crash, kicked about 46 people. |
| ChanServ donated 7581 ops in the channel...
ruumis was also very polite: 84 ops from him/her. |
| ChanServ is the channel sheriff with 123 deops.
Charlie deoped 12 users. |
| haze always lets us know what he/she's doing: 4834 actions! For example, like this: * haze whips up a batch of pasta dough in the bread maker Also, Phusion tells us what's up with 4235 actions. |
| Charlie talks to him/herself a lot. He/She wrote over 5 lines in a row 16742 times!
Another lonely one was haze, who managed to hit 6357 times. |
| remo couldn't decide whether to stay or go. 7523 joins during this reporting period! |
| detro-stuck-in-dc-airport has quite a potty mouth. 4.2% words were foul language.
nodebit__ also makes sailors blush, 4.0% of the time. |
|
| < blll> republicans are racist but secretly gay and democrats are gay but secretly racist | 6 days ago at 04:09 by Charlie |
| < woodsmanchris> if i knew a race war was gonna start i wouldn't have paid my bum 100 dollars to weedwack my mother in laws yard today | 19 days ago at 12:14 by Charlie |
| < Moonwick> time to change his name to loser orban, amirite | 77 days ago at 13:43 by Charlie |
| The topic was set 1216 times. | |