|
| 5.4% |
5.3% |
4.8% |
5.6% |
5.6% |
5.2% |
4.6% |
3.7% |
2.8% |
2.1% |
1.5% |
1.2% |
1.4% |
2.2% |
2.9% |
3.2% |
3.8% |
4.6% |
5.1% |
5.6% |
6.0% |
5.8% |
5.9% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Charlie | 746793 | today | "or when i'm in a country with shitty internet" | |
| 2 | haze | 359062 | 1296 days ago | "for example, the list of all two letter words in its library" | |
| 3 | Phusion | 239424 | today | "im so glad hollywood has gone off the rails" | |
| 4 | remo | 172906 | 124 days ago | "guillermo_peligro: electrocautry smells terrible" | |
| 5 | teatime | 141467 | 380 days ago | "which one do you think is more harmful, more morally laden" | |
| 6 | Psychosis` | 123698 | 72 days ago | "he can sit right next to the router, not on top of a heater." | |
| 7 | nodebit | 118904 | today | "IM OFF THAT GOOD KUSH AND ACAHAL" | |
| 8 | bsdave | 117652 | 25 days ago | "Charlie: now I'm backing the shadow health minister Helen Bates" | |
| 9 | mikael_j | 89353 | today | "Wake up people! 9mm bullets can't melt children!" | |
| 10 | trench | 77156 | 72 days ago | "lucky me. I'm getting dim sum in a little bit" | |
| 11 | tibim | 67872 | today | "No such file or directory" | |
| 12 | rxqueen | 62639 | 345 days ago | "Someone call a wahhmbulance" | |
| 13 | dr_rockso | 58259 | 1210 days ago | "sometimes they get into a pretty good fight with a tpost" | |
| 14 | xerc | 53306 | today | "Gnosis: huh? those files? they're a tv show and a movie" | |
| 15 | crash | 48066 | 561 days ago | "i was just trying to find such a shirt on google lol" | |
| 16 | xbrand2 | 31868 | 866 days ago | "remo, it's fairly common in some places not to have AC" | |
| 17 | RoAcHy | 29481 | today | "are you have the surgery today?" | |
| 18 | Gnosis | 28653 | today | "So there's a general principle at work here" | |
| 19 | hilltop | 28461 | 72 days ago | "nodebit: did you visit any tabernackles?" | |
| 20 | Quantum | 26055 | 3261 days ago | "It's kinda cute how you always use the definite article for her" | |
| 21 | guillermo_peligro | 23271 | 76 days ago | "that's rough Charlie, hope everything goes smoothly" | |
| 22 | detro | 22686 | 327 days ago | "prolly shouldnt have said i suck at mobile dev" | |
| 23 | docta_v | 20457 | 11 days ago | "but only legal in bolivia and peru iirc" | |
| 24 | ruumis | 19553 | 5067 days ago | "he acts like i'm the one with the fucking mental condition" | |
| 25 | tumbleweed05 | 18965 | 13 days ago | ":) evening Charlie! your adventures in Canada are exciting AF" |
| wixard (18855) | guillaume-des-testicles (13778) | shpx (12506) | flex (12426) | xep (12156) |
| vonkwink (11291) | lenpup (10781) | code (9454) | Diluted (8533) | RoAcH (8477) |
| Moonwick (8376) | cossintan (8300) | dr_rockso1 (7708) | prizim (7162) | obso (6894) |
| Hypatia (6871) | teatime2 (6826) | slavadprk (6670) | remoford1 (6474) | Phusion0 (6412) |
| JSE (6099) | tibim_ (5142) | david (5092) | blackgraz (4860) | remofurd (4725) |
| dave_ (4350) | remo1 (4128) | xbrand21 (4108) | srx (4021) | nodebit_ (3949) |
|
| Is GnawSys stupid or just asking too many questions? 17.0% lines contained a question!
prizim didn't know that much either. 16.2% of his/her lines were questions. |
| The loudest one was srx, who yelled 7.7% of the time!
Another old yeller was srxnr, who shouted 6.2% of the time! |
| It seems that obso's shift-key is hanging: 13.4% of the time he/she wrote UPPERCASE. For example, like this: <obso> YOU WERE BORN WHITE TRASH nodebit_work just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.0% of the time. |
| Phusion is a very aggressive person. He/She attacked others 47 times. For example, like this: * phusion slaps tea3po around with a carp Psychosis` can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor Charlie, nobody likes him/her. He/She was attacked 11 times. For example, like this: * nodeb_it slaps Charlie around a bit with a large trout haze seems to be unliked too. He/She got beaten 10 times. |
| tibim1 brings happiness to the world. 16.5% lines contained smiling faces. :)
teKuru isn't a sad person either, smiling 5.8% of the time. |
| oneiros seems to be sad at the moment: 2.3% lines contained sad faces. :(
JSE is also a sad person, crying 2.0% of the time. |
| woodsman wrote the longest lines, averaging 68.0 letters per line. #smokedot average was 43.1 letters per line. |
| nodebit^ wrote the shortest lines, averaging 20.1 characters per line. Captain was tight-lipped, too, averaging 21.1 characters. |
| Charlie spoke a total of 6390398 words!
Charlie's faithful follower, haze, didn't speak so much: 2586624 words. |
| Guest1349582247 wrote an average of 61.50 words per line.
Channel average was 7.87 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 79168 | mikael_j |
| 2 | there | 65838 | nodebit |
| 3 | think | 56767 | nodebit |
| 4 | people | 55639 | Gnosis |
| 5 | would | 44866 | Gnosis |
| 6 | really | 43565 | Gnosis |
| 7 | going | 42211 | Phusion |
| 8 | because | 37981 | teatime2 |
| 9 | still | 35195 | teatime2 |
| 10 | right | 34386 | tibim |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Charlie | 30955 | nodebit |
| 2 | yes | 20582 | teatime2 |
| 3 | haze | 16468 | Charlie |
| 4 | Phusion | 14905 | teatime2 |
| 5 | god | 10558 | Phusion |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://dnbradio.com/hi.pls | 45 | JSE |
| 2 | https://winterti.me/smokedot.tv/ | 34 | haze |
| 3 | http://bigeyedeer.files.wordpress.com/2008/07/graf.gif | 28 | Charlie |
| 4 | http://www.isomerica.net/~te | 28 | Charlie |
| 5 | https://twitch.tv/criznash | 24 | crash |
|
| Diluted wasn't very popular, getting kicked 64 times! For example, like this: *** Diluted was kicked by teatime obso seemed to be hated too: 20 kicks were received. |
| Charlie is either insane or just a fair op, kicking a total of 120 people!
Charlie's faithful follower, crash, kicked about 46 people. |
| ChanServ donated 7558 ops in the channel...
ruumis was also very polite: 84 ops from him/her. |
| ChanServ is the channel sheriff with 123 deops.
Charlie deoped 12 users. |
| haze always lets us know what he/she's doing: 4834 actions! For example, like this: * haze looks over at macbook with chrome fullscreened Also, Phusion tells us what's up with 4180 actions. |
| Charlie talks to him/herself a lot. He/She wrote over 5 lines in a row 16740 times!
Another lonely one was haze, who managed to hit 6357 times. |
| remo couldn't decide whether to stay or go. 7523 joins during this reporting period! |
| detro-stuck-in-dc-airport has quite a potty mouth. 4.2% words were foul language.
nodebit__ also makes sailors blush, 4.0% of the time. |
|
| today we celebrate the death of Dick Cheney | 34 days ago at 13:12 by Charlie |
| https://bccjacumen.com/ | <@Gnosis> This supports the Standard Model of ungulate penetration | Happy Birthday Gnosis! | Happy Birthday, haze. | 54 days ago at 02:29 by nodebit |
| https://bccjacumen.com/ | <@Gnosis> This supports the Standard Model of ungulate penetration | Happy Birthday Gnosis! | 62 days ago at 04:47 by nodebit |
| The topic was set 1195 times. | |